TECHNOLOGIST
Adam is involved in the mechanical design of sensor components, vacuum pump technology, lenses, enclosures, and manages mechanical engineering for the various companies he has built.
He holds 15 patents issued by the United States Patent and Trademark Office and currently has 12 U.S. and Foreign Patent applications pending.
| Patent | Name | Inventors | |
| US 9,141,094 | Personal Air Quality Monitoring System | Pariseau, Giandomenico | |
| US 9,677,990 | Particle Counter with Advanced Features | Pariseau, Hodel, Giandomenico | |
| US 10,718,703 | Particle Counter with Advanced Features | Pariseau, Giandomenico | |
| US 11,169,077 | Personal Air Quality Monitoring System | Pariseau, Giandomenico | |
| US 11,579,072 | Personal Air Quality Monitoring System | Pariseau, Giandomenico | |
| US 11,835,443 | Real time Monitoring of Particle Count Data | Pariseau, Giandomenico | |
| US 11,841,313 | Power Management For Optical Particle Counters | Pariseau, Giandomenico | |
| US 11,846,581 | Instrument Networking for Optical Particle Counters | Pariseau, Giandomenico | |
| US 11,913,869 | Personal Air Quality Monitoring System | Pariseau, Giandomenico | |
| US 11,988,591 | Modular Optical Particle Counter Sensor and Apparatus | Pariseau, Giandomenico | |
| US 12,055,474 | Modular Optical Particle Counter Sensor and Apparatus | Giandomenico | |
| US 12,306,088 | Advanced Graphs/Charts & Advanced Alarming | Pariseau, Giandomenico | |
| US 12,405,205 | Personal Air Quality Monitoring System | Pariseau, Giandomenico | |
| US 12,436,084 | Modular Optical Particle Counter Sensor and Apparatus | Pariseau, Giandomenico | |
| Allowed | Modular Optical Particle Counter Sensor and Apparatus | Pariseau, Giandomenico |
Adam designed, built, and tested the prototypes of the vacuum pump now being used by NASA in multiple high altitude air balloons orbiting the Earth to study the Tropopause Aerosol Layer.
To collect data at high altitudes, NASA continually launches instrumented air balloon payloads from India and Saudi Arabia to measure aerosol concentration and size, ozone concentration, water vapor and meteorological data.
Adam designed, built, and tested the prototypes of the vacuum pump now being used by NASA in multiple high altitude air balloons orbiting the Earth to study the Tropopause Aerosol Layer.
To collect data at high altitudes, NASA continually launches instrumented air balloon payloads from India and Saudi Arabia to measure aerosol concentration and size, ozone concentration, water vapor and meteorological data.